Usage Statistics for AQUEST.COM localhost

Summary Period: November 2005
Generated 01-Dec-2005 01:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 97629
Total Files 84013
Total Pages 66169
Total Visits 7863
Total KBytes 3030597
Total Unique Sites 3231
Total Unique URLs 1541
Total Unique Referrers 646
Total Unique User Agents 548
. Avg Max
Hits per Hour 135 3381
Hits per Day 3254 10929
Files per Day 2800 10590
Pages per Day 2205 9992
Visits per Day 262 520
KBytes per Day 101020 300253
Hits by Response Code
Code 200 - OK 84013
Code 206 - Partial Content 973
Code 301 - Moved Permanently 837
Code 302 - Found 1071
Code 304 - Not Modified 3629
Code 400 - Bad Request 16
Code 404 - Not Found 4860
Code 500 - Internal Server Error 2230

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1227 1.26% 874 1.04% 423 0.64% 17 0.22% 5 0.15% 59737 1.97%
2 1090 1.12% 725 0.86% 360 0.54% 123 1.56% 143 4.43% 25898 0.85%
3 1552 1.59% 1196 1.42% 466 0.70% 188 2.39% 219 6.78% 53827 1.78%
4 1290 1.32% 880 1.05% 386 0.58% 189 2.40% 198 6.13% 51851 1.71%
5 1014 1.04% 740 0.88% 320 0.48% 169 2.15% 215 6.65% 52073 1.72%
6 1135 1.16% 827 0.98% 377 0.57% 212 2.70% 211 6.53% 92426 3.05%
7 994 1.02% 643 0.77% 365 0.55% 180 2.29% 190 5.88% 39433 1.30%
8 1827 1.87% 1317 1.57% 617 0.93% 270 3.43% 277 8.57% 81440 2.69%
9 1546 1.58% 1196 1.42% 383 0.58% 218 2.77% 200 6.19% 71263 2.35%
10 2235 2.29% 1740 2.07% 471 0.71% 178 2.26% 177 5.48% 95285 3.14%
11 1299 1.33% 971 1.16% 322 0.49% 192 2.44% 204 6.31% 60120 1.98%
12 931 0.95% 609 0.72% 342 0.52% 151 1.92% 150 4.64% 46183 1.52%
13 1625 1.66% 1062 1.26% 712 1.08% 185 2.35% 165 5.11% 34362 1.13%
14 2085 2.14% 1594 1.90% 546 0.83% 228 2.90% 214 6.62% 52045 1.72%
15 1669 1.71% 1122 1.34% 481 0.73% 195 2.48% 199 6.16% 97679 3.22%
16 1599 1.64% 1209 1.44% 651 0.98% 297 3.78% 213 6.59% 26085 0.86%
17 3158 3.23% 2770 3.30% 2065 3.12% 242 3.08% 221 6.84% 47910 1.58%
18 6255 6.41% 5861 6.98% 5300 8.01% 274 3.48% 208 6.44% 90981 3.00%
19 7357 7.54% 7009 8.34% 6138 9.28% 266 3.38% 183 5.66% 92369 3.05%
20 4830 4.95% 4463 5.31% 3518 5.32% 283 3.60% 210 6.50% 62170 2.05%
21 4084 4.18% 3652 4.35% 3048 4.61% 308 3.92% 208 6.44% 131920 4.35%
22 10929 11.19% 10590 12.61% 9992 15.10% 285 3.62% 206 6.38% 207174 6.84%
23 5807 5.95% 5106 6.08% 4913 7.42% 364 4.63% 191 5.91% 228726 7.55%
24 3380 3.46% 2918 3.47% 2627 3.97% 386 4.91% 271 8.39% 74551 2.46%
25 6191 6.34% 5312 6.32% 5180 7.83% 500 6.36% 331 10.24% 300253 9.91%
26 3842 3.94% 3272 3.89% 2665 4.03% 446 5.67% 270 8.36% 238881 7.88%
27 4499 4.61% 3750 4.46% 2499 3.78% 520 6.61% 309 9.56% 195496 6.45%
28 4500 4.61% 4015 4.78% 3553 5.37% 409 5.20% 268 8.29% 198557 6.55%
29 4408 4.52% 3810 4.54% 3264 4.93% 329 4.18% 254 7.86% 67902 2.24%
30 5271 5.40% 4780 5.69% 4185 6.32% 308 3.92% 180 5.57% 154001 5.08%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3386 3.47% 93 2806 3.34% 74 2228 3.37% 2902 87046 2.87%
1 94 2826 2.89% 77 2316 2.76% 58 1768 2.67% 4754 142621 4.71%
2 79 2380 2.44% 65 1964 2.34% 47 1417 2.14% 3161 94817 3.13%
3 78 2347 2.40% 64 1933 2.30% 48 1456 2.20% 3555 106640 3.52%
4 85 2572 2.63% 71 2156 2.57% 59 1775 2.68% 3270 98107 3.24%
5 85 2555 2.62% 68 2069 2.46% 59 1779 2.69% 2888 86630 2.86%
6 82 2485 2.55% 67 2018 2.40% 57 1714 2.59% 2635 79041 2.61%
7 93 2813 2.88% 75 2257 2.69% 53 1592 2.41% 3391 101741 3.36%
8 99 2994 3.07% 81 2435 2.90% 58 1762 2.66% 3869 116069 3.83%
9 120 3605 3.69% 100 3012 3.59% 71 2146 3.24% 4427 132823 4.38%
10 174 5244 5.37% 155 4665 5.55% 129 3894 5.88% 5537 166100 5.48%
11 237 7113 7.29% 211 6357 7.57% 187 5614 8.48% 4539 136156 4.49%
12 125 3775 3.87% 106 3203 3.81% 79 2371 3.58% 4393 131781 4.35%
13 235 7053 7.22% 211 6332 7.54% 178 5340 8.07% 5233 157002 5.18%
14 161 4857 4.97% 143 4298 5.12% 103 3108 4.70% 4771 143137 4.72%
15 267 8019 8.21% 251 7537 8.97% 218 6544 9.89% 5657 169701 5.60%
16 164 4921 5.04% 145 4365 5.20% 117 3539 5.35% 4023 120698 3.98%
17 139 4191 4.29% 120 3622 4.31% 88 2651 4.01% 4158 124733 4.12%
18 141 4249 4.35% 118 3565 4.24% 85 2556 3.86% 4542 136248 4.50%
19 139 4188 4.29% 119 3578 4.26% 87 2628 3.97% 6250 187487 6.19%
20 143 4299 4.40% 122 3671 4.37% 94 2831 4.28% 4418 132527 4.37%
21 140 4222 4.32% 120 3607 4.29% 96 2882 4.36% 4262 127847 4.22%
22 126 3789 3.88% 106 3187 3.79% 75 2278 3.44% 4842 145256 4.79%
23 124 3746 3.84% 102 3060 3.64% 76 2296 3.47% 3546 106389 3.51%

Top 30 of 1541 Total URLs
# Hits KBytes URL
1 40779 41.77% 224861 7.42% /
2 11383 11.66% 1273406 42.02% /~dan/webusage/usage_200511.html
3 2968 3.04% 15911 0.53% /~dan/webusage/
4 1140 1.17% 7957 0.26% /aqbb/templates/AQSilver/images/
5 1019 1.04% 13895 0.46% /aqbb/login.php
6 727 0.74% 12426 0.41% /aqbb/profile.php
7 662 0.68% 21159 0.70% /aqbb/viewtopic.php
8 577 0.59% 11371 0.38% /aqbb/
9 523 0.54% 236 0.01% /~shannon/penpal/
10 488 0.50% 8397 0.28% /~php/profile.php
11 460 0.47% 128 0.00% /aqbb/templates/AQSilver/formIE.css
12 427 0.44% 8104 0.27% /aqbb/viewforum.php
13 414 0.42% 19038 0.63% /aqbb/faq.php
14 414 0.42% 2430 0.08% /telen.htm
15 411 0.42% 8237 0.27% /~php/
16 387 0.40% 7489 0.25% /~php/viewforum.php
17 368 0.38% 11794 0.39% /~php/viewtopic.php
18 348 0.36% 5874 0.19% /aqbb/search.php
19 305 0.31% 551597 18.20% /jaern7.pdf
20 301 0.31% 3135 0.10% /jaern.htm
21 291 0.30% 8884 0.29% /aqbb/memberlist.php
22 268 0.27% 1874 0.06% /~php/templates/AQSilver/images/
23 255 0.26% 169 0.01% /~dan/
24 236 0.24% 3959 0.13% /~php/search.php
25 191 0.20% 1090 0.04% /emacs.htm
26 185 0.19% 1093 0.04% /download.htm
27 184 0.19% 1229 0.04% /author.htm
28 152 0.16% 5381 0.18% /~php/memberlist.php
29 150 0.15% 7284 0.24% /~php/faq.php
30 138 0.14% 1749 0.06% /~php/groupcp.php

Top 10 of 1541 Total URLs By KBytes
# Hits KBytes URL
1 11383 11.66% 1273406 42.02% /~dan/webusage/usage_200511.html
2 305 0.31% 551597 18.20% /jaern7.pdf
3 40779 41.77% 224861 7.42% /
4 44 0.05% 185195 6.11% /cover.bmp
5 35 0.04% 28721 0.95% /images/kayla.bmp
6 30 0.03% 28307 0.93% /downloads/EMACSIBM.ZIP
7 662 0.68% 21159 0.70% /aqbb/viewtopic.php
8 27 0.03% 20473 0.68% /images/voybook1.bmp
9 414 0.42% 19038 0.63% /aqbb/faq.php
10 26 0.03% 16820 0.56% /images/telencover1.bmp

Top 10 of 922 Total Entry Pages
# Hits Visits URL
1 40779 41.77% 2055 33.72% /
2 11383 11.66% 703 11.53% /~dan/webusage/usage_200511.html
3 1140 1.17% 372 6.10% /aqbb/templates/AQSilver/images/
4 523 0.54% 364 5.97% /~shannon/penpal/
5 414 0.42% 298 4.89% /telen.htm
6 255 0.26% 138 2.26% /~dan/
7 301 0.31% 134 2.20% /jaern.htm
8 577 0.59% 131 2.15% /aqbb/
9 185 0.19% 78 1.28% /download.htm
10 411 0.42% 59 0.97% /~php/

Top 10 of 954 Total Exit Pages
# Hits Visits URL
1 40779 41.77% 1914 29.66% /
2 11383 11.66% 667 10.33% /~dan/webusage/usage_200511.html
3 1140 1.17% 481 7.45% /aqbb/templates/AQSilver/images/
4 414 0.42% 291 4.51% /telen.htm
5 523 0.54% 284 4.40% /~shannon/penpal/
6 255 0.26% 180 2.79% /~dan/
7 301 0.31% 130 2.01% /jaern.htm
8 577 0.59% 109 1.69% /aqbb/
9 185 0.19% 98 1.52% /download.htm
10 191 0.20% 80 1.24% /emacs.htm

Top 30 of 3231 Total Sites
# Hits Files KBytes Visits Hostname
1 14085 14.43% 14085 16.77% 104887 3.46% 12 0.15% 66.246.246.139
2 10866 11.13% 10866 12.93% 1218218 40.20% 328 4.17% 81.177.8.26
3 5119 5.24% 5119 6.09% 38147 1.26% 5 0.06% 66.246.252.24
4 4969 5.09% 4969 5.91% 37034 1.22% 8 0.10% 66.246.246.85
5 2967 3.04% 2444 2.91% 51604 1.70% 22 0.28% 69.25.71.12
6 2939 3.01% 2938 3.50% 17087 0.56% 14 0.18% 69.31.80.114
7 2231 2.29% 2231 2.66% 0 0.00% 102 1.30% 69.28.242.87
8 2202 2.26% 2202 2.62% 0 0.00% 1 0.01% 195.206.121.1
9 2114 2.17% 2114 2.52% 16157 0.53% 110 1.40% 205.234.145.222
10 2094 2.14% 2094 2.49% 0 0.00% 95 1.21% 69.73.166.108
11 1676 1.72% 1676 1.99% 0 0.00% 56 0.71% 212.57.188.191
12 1353 1.39% 978 1.16% 54019 1.78% 20 0.25% 65.116.160.26
13 1235 1.26% 774 0.92% 25226 0.83% 48 0.61% 192.168.1.1
14 1112 1.14% 772 0.92% 17243 0.57% 10 0.13% 66.249.72.77
15 1109 1.14% 987 1.17% 52579 1.73% 36 0.46% 210.150.10.76
16 1007 1.03% 582 0.69% 13237 0.44% 47 0.60% 66.249.65.239
17 910 0.93% 910 1.08% 14327 0.47% 140 1.78% 69.50.168.130
18 851 0.87% 851 1.01% 7476 0.25% 11 0.14% 69.9.32.1
19 818 0.84% 818 0.97% 0 0.00% 174 2.21% 64.193.62.232
20 727 0.74% 727 0.87% 7474 0.25% 16 0.20% 207.150.170.70
21 671 0.69% 412 0.49% 8958 0.30% 155 1.97% 65.54.188.107
22 617 0.63% 186 0.22% 1470 0.05% 28 0.36% 24.166.30.14
23 561 0.57% 352 0.42% 6808 0.22% 9 0.11% 66.249.65.132
24 493 0.50% 230 0.27% 8446 0.28% 7 0.09% 70.59.204.18
25 414 0.42% 414 0.49% 0 0.00% 179 2.28% 66.246.120.114
26 327 0.33% 89 0.11% 679 0.02% 15 0.19% 24.166.31.169
27 279 0.29% 253 0.30% 5075 0.17% 3 0.04% 69.159.66.187
28 273 0.28% 235 0.28% 1566 0.05% 3 0.04% 71.98.97.239
29 265 0.27% 6 0.01% 224 0.01% 2 0.03% 209.191.65.251
30 263 0.27% 203 0.24% 1470 0.05% 3 0.04% 128.211.197.143

Top 10 of 3231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10866 11.13% 10866 12.93% 1218218 40.20% 328 4.17% 81.177.8.26
2 14085 14.43% 14085 16.77% 104887 3.46% 12 0.15% 66.246.246.139
3 1353 1.39% 978 1.16% 54019 1.78% 20 0.25% 65.116.160.26
4 1109 1.14% 987 1.17% 52579 1.73% 36 0.46% 210.150.10.76
5 2967 3.04% 2444 2.91% 51604 1.70% 22 0.28% 69.25.71.12
6 5119 5.24% 5119 6.09% 38147 1.26% 5 0.06% 66.246.252.24
7 4969 5.09% 4969 5.91% 37034 1.22% 8 0.10% 66.246.246.85
8 28 0.03% 25 0.03% 30604 1.01% 0 0.00% 217.212.224.163
9 1235 1.26% 774 0.92% 25226 0.83% 48 0.61% 192.168.1.1
10 93 0.10% 84 0.10% 22035 0.73% 2 0.03% 216.235.145.62

Top 30 of 646 Total Referrers
# Hits Referrer
1 18394 18.84% - (Direct Request)
2 2858 2.93% http://his-first-huge-cock.cum-sites.net/
3 2812 2.88% http://www.aquest.com/aqbb/faq.php
4 2202 2.26% http://www.medse.net/adipex-online/
5 2005 2.05% http://www.aquest.com/aqbb/
6 1935 1.98% http://badonka-dunk.cum-sites.net/
7 1935 1.98% http://bonita-babes.cum-sites.net/
8 1702 1.74% http://doggystylebitches.top-xxx-pussy.com/
9 1702 1.74% http://groupgonzo.top-xxx-pussy.com/
10 1700 1.74% http://shegotpimped.top-xxx-pussy.com/
11 1655 1.70% http://www.aquest.com/aqbb/viewtopic.php
12 1603 1.64% http://www.aquest.com/
13 1529 1.57% http://cellulite.super-spider.com/cellulite-remover.htm
14 1529 1.57% http://lovebelowthebelt.top-xxx-pussy.com/
15 1529 1.57% http://midlifemammas.top-xxx-pussy.com/
16 1529 1.57% http://pintsizedpussy.top-xxx-pussy.com/
17 1397 1.43% http://www.aquest.com/telen.htm
18 1385 1.42% http://webanalsex.com/html/Slave.htm
19 1266 1.30% http://www.aquest.com/download.htm
20 1126 1.15% http://www.aquest.com/aqbb/login.php
21 986 1.01% http://www.aquest.com/~php/
22 923 0.95% http://jennyheart.7teenvideo.com/
23 923 0.95% http://xxxsupersize.7teenvideo.com/
24 892 0.91% http://www.aquest.com/jaern.htm
25 828 0.85% http://www.aquest.com/aqbb/viewforum.php
26 770 0.79% http://www.aquest.com/aqbb/profile.php
27 750 0.77% http://www.aquest.com/emacs.htm
28 674 0.69% http://viagradoses.mrfriendly.com
29 650 0.67% http://incest.mysexydaughter.net/defloration.html
30 649 0.66% http://blacksweeties.bang-real.com/

Top 20 of 153 Total Search Strings
# Hits Search String
1 21 6.67% adventure quest
2 21 6.67% dark elf
3 17 5.40% nascar fans
4 16 5.08% download adventure quest
5 10 3.17% adventure quest forum
6 8 2.54% aquest
7 8 2.54% penpal depot
8 6 1.90% adventure quest game
9 6 1.90% darkelf
10 6 1.90% nascar fan
11 5 1.59% adventure quest download
12 5 1.59% adventure quest games
13 5 1.59% pen pal
14 5 1.59% telengard
15 4 1.27% adventure quest forums
16 3 0.95% Adventure Quest
17 3 0.95% Adventure Quest Forums
18 3 0.95% Dark Elf
19 3 0.95% adventurequest game
20 3 0.95% internet penpal

Top 15 of 548 Total User Agents
# Hits User Agent
1 10996 11.26% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
2 10070 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7581 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5014 5.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3564 3.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2967 3.04% Accoona-AI-Agent/1.1.1 (crawler at accoona dot com)
7 2914 2.98% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2786 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2748 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 1808 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1328 1.36% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1254 1.28% Googlebot/2.1 (+http://www.google.com/bot.html)
13 1130 1.16% ichiro/2.0 (ichiro@nttr.co.jp)
14 1084 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 878 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for November 2005

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 97142 99.50% 84601 100.70% 2993731 98.78% Unresolved/Unknown
2 231 0.24% 150 0.18% 12213 0.40% US Commercial
3 130 0.13% 130 0.15% 14516 0.48% Non-Profit Organization
4 104 0.11% 88 0.10% 455 0.02% Network
5 21 0.02% 17 0.02% 9682 0.32% Japan
6 1 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01